Search  
Schedules for House Divisions
Fall 2010 schedules will be available approximately at the beginning of September.


The Fall 2010 Season Game Times and Locations are posted below.  Division Schedules will be posted closer to the start fo the season, in September.

To view the schedules please click on the link below.  Also, to read these files you will need Adobe Acrobat Reader.

Fall 2010 field assignments
Division Birth Year Commisioner  Field Location Game Times Season Start Season End
G1 2002/2003 ? West Beach (Sat) 12-1.30pm 9/25/2010 11/20/2010
G2 2000/2001 Dave DeLuca TOR (Sat) 9-10.30am, 10.30am-12pm  9/25/2010 11/20/2010
G3 1996/97/98/99 Larry Katz Rip (Sat) 9-10:30am, 10:30am-12pm, 12-1:30pm 9/25/2010 11/20/2010
D1 2002/2003 Rob Kipness West Beach (Sat) 9-10:30am, 10:30am-12pm, 12-1:30pm 9/25/2010 11/20/2010
D2 2000/2001 Seth Lapine TOR (Sat) 9-10:30am, 10:30am-12pm, 12-1:30pm 9/25/2010 11/20/2010
D3 1996/97/98/99 Francisco Pinto-Leite Scofield (Sat) 9-10:30am, 10:30am-12pm, 12-1:30pm 9/25/2010 11/20/2010
D5 2005/2006 Patricia Vidal Roxbury (Sun) 1-2:30pm & 3-4.30pm 9/26/2010 11/21/2010
D6 2004 Jim Fleischer Scofield (Sun) 1-2:30pm & 3-4.30pm 9/26/2010 11/21/2010


The actual schedules are shown below for convenience.